| 1851 census for Lelant village | ||||||||||||||||||
| Source: National Archives (PRO).HO 107/1917. Lelant census 30 March 1851. | ||||||||||||||||||
| This presentation Copyright M Adams | ||||||||||||||||||
| Version: 17 October 2005 | ||||||||||||||||||
| / | SURNAME | FORENAME | ADDRESS | R | C | AGE | OCCUPATION | BIRTHPLACE | FOLIO | |||||||||
| / | BRYANT | John | Brewery | H | M | 49 | Agricultural labourer | Lelant | 226 | |||||||||
| BRYANT | Priscilla | W | M | 52 | Gwinear | 226 | ||||||||||||
| BRYANT | Elizabeth | D | U | 23 | Lelant | 226 | ||||||||||||
| BRYANT | Lavinia | D | U | 19 | Schoolmistress | Lelant | 226 | |||||||||||
| BRYANT | Priscilla + | D | U | 17 | Assistant mistress | Lelant | 226 | |||||||||||
| BRYANT | Thomas | S | 14 | Agricultural labourer | Lelant | 226 | ||||||||||||
| BRYANT | Fanny | D | 10 | Scholar | Lelant | 226 | ||||||||||||
| BRYANT | Richard | D | 8 | Scholar | Lelant | 226 | ||||||||||||
| / | JOHNS | Samuel | Old Glebe | H | M | 38 | Wheelwright | Lelant | 226 | |||||||||
| JOHNS | Ann | W | M | 36 | St Ives | 226 | ||||||||||||
| JOHNS | Samuel | S | 12 | St Ives | 226 | |||||||||||||
| JOHNS | Elizabeth | D | 10 | Scholar | Lelant | 226 | ||||||||||||
| JOHNS | Henry | S | 9 | Scholar | Lelant | 226 | ||||||||||||
| JOHNS | Ann | D | 4 | Scholar | Lelant | 226 | ||||||||||||
| / | JOHNS | Francis+ | Towan | H | M | 46 | Farmer | Lelant | 227 | |||||||||
| JOHNS | Margret | W | M | 38 | Kenwyn | 227 | ||||||||||||
| JOHNS | John C.+ | S | 12 | Farmer's son | Lelant | 227 | ||||||||||||
| JOHNS | Robert+ | S | 10 | Farmer's son | Lelant | 227 | ||||||||||||
| JOHNS | Elizabeth | D | 9 | Scholar | Lelant | 227 | ||||||||||||
| JOHNS | Francis | S | 8 | Scholar | Lelant | 227 | ||||||||||||
| JOHNS | Richard | S | 6 | Lelant | 227 | |||||||||||||
| JOHNS | Thomas | S | 4 | Lelant | 227 | |||||||||||||
| JOHNS | William M. | S | 11 m | Lelant | 227 | |||||||||||||
| JOHNS | Margaret C | D | 2 | Lelant | 227 | |||||||||||||
| / | LEACHER | John | Towan | H | M | 40 | Mason | Lelant | 227 | |||||||||
| LEACHER | Mary A | W | M | 49 | Lelant | 227 | ||||||||||||
| LEACHER | John | S | U | 15 | Mason | Lelant | 227 | |||||||||||
| LEACHER | Francis H | S | 11 | Lelant | 227 | |||||||||||||
| LEACHER | Mary | D | 9 | Scholar | Lelant | 227 | ||||||||||||
| LEACHER | Elizabeth J | D | 6 | Scholar | Lelant | 227 | ||||||||||||
| / | CHRISTOPHER | William | Towan | H | M | 44 | Agricultural labourer | Zennor | 227 | |||||||||
| CHRISTOPHER | Mary | W | M | 47 | Gwithian | 227 | ||||||||||||
| CHRISTOPHER | Mary J | D | 16 ? | Gwithian | 227 | |||||||||||||
| CHRISTOPHER | Philippa | D | 10 | Lelant | 227 | |||||||||||||
| CHRISTOPHER | William | S | 8 | Scholar | Lelant | 227 | ||||||||||||
| CHRISTOPHER | James | S | 5 | Scholar | Lelant | 227 | ||||||||||||
| CHRISTOPHER | Jane | D | 1 | Lelant | 227 | |||||||||||||
| / | CHELLEW | Richard | Gunwin | H | M | 63 | Farmer of six acres | Ludgvan | 228 | |||||||||
| CHELLEW | Elizabeth | W | M | 61 | Ludgvan | 228 | ||||||||||||
| CHELLEW | John | S | U | 34 | Tin miner | Ludgvan | 228 | |||||||||||
| CHELLEW | Thomas H ? | S | U | 26 | Tin miner | Ludgvan | 228 | |||||||||||
| CHELLEW | Mary J | D | U | 17 | Ludgvan | 228 | ||||||||||||
| / | CHRISTOPHER | Andrew + | Gunwin | H | M | 29 | Farmer of 74 acres | Zennor | 228 | 228 | ||||||||
| CHRISTOPHER | Elizabeth | W | M | 22 | Lelant | 228 | ||||||||||||
| CHRISTOPHER | Andrew | S | 2 m | Lelant | 228 | |||||||||||||
| WALLER? | Richard + | S | 11 | Agricultural labourer | Lelant | 228 | ||||||||||||
| PEARCE | Mary | Servant | 31 | General servant | Ludgvan | 228 | ||||||||||||
| / | HOSKING | Ann + | Gunwin | H | Wid | 67 | Farmer of 60 acres | Lelant | 228 | |||||||||
| HOSKING | Andrew + | S | U | 46 | Farmer's son | Lelant | 228 | |||||||||||
| HOSKING | Richard + | S | U | 32 | Farmer's son | Lelant | 228 | |||||||||||
| HOSKING | Hannibal | S | U | 29 | Carpenter | Lelant | 228 | |||||||||||
| FILL | John | Servant | U | 20 | Agricultural labourer | Lelant | 228 | |||||||||||
| LEATCHER | Jane | Servant | U | 19 | General servant | Lelant | 228 | |||||||||||
| PEARCE | Richard | Servant | U | 15 | Agricultural labourer | Lelant | 228 | |||||||||||
| / | STEVENS | William | Gunwin | H | M | 48 | Copper miner | Lelant | 228 | |||||||||
| STEVENS | Mary | W | M | 46 | Lelant | 228 | ||||||||||||
| STEVENS | John | S | U | 19 | Copper miner | Lelant | 228 | |||||||||||
| STEVENS | Thomas | S | U | 17 | Copper miner | Lelant | 228 | |||||||||||
| STEVENS | Margret [sic] | D | U | 16 | Lelant | 228 | ||||||||||||
| STEVENS | Elizabeth | D | 14 | Lelant | 228 | |||||||||||||
| STEVENS | Mary | D | 11 | Scholar | Lelant | 228 | ||||||||||||
| STEVENS | James | S | 8 | Scholar | Lelant | 228 | ||||||||||||
| STEVENS | Samuel | S | 6 | Scholar | Lelant | 228 | ||||||||||||
| STEVENS | George | S | 3 | Lelant | 228 | |||||||||||||
| / | ARTHUR | William | Gunwin | H | M | 40 | Tin miner | Lelant | 228 | |||||||||
| ARTHUR | Eliza | W | M | 33 | Phillack | 228 | ||||||||||||
| ARTHUR | Eliza | D | 13 | Scholar | Lelant | 228 | ||||||||||||
| ARTHUR | Mary Ann | D | 11 | Scholar | Lelant | 228 | ||||||||||||
| ARTHUR | William | S | 8 | Lelant | 228 | |||||||||||||
| ARTHUR | Andrew | S | 6 | Lelant | 228 | |||||||||||||
| ARTHUR | Joannah | D | 4 | Lelant | 228 | |||||||||||||
| ARTHUR | George | S | 6 m | Lelant | 228 | |||||||||||||
| ARTHUR | Mary | Mother | Wid | 80 | Formerly miner's wife | Lelant | 228 | |||||||||||
| ARTHUR | Charles | Brother | U | 42 | Tin miner | Lelant | 228 | |||||||||||
| / | HOSKING | Mary + | Rookery | H | Wid | 69 | Formerly ag>Camborne | 228 | ||||||||||
| / | STEPHEN | James | Tyringham Place | H | M | 51 | Agricultural labourer | Cury | 234 | |||||||||
| STEPHEN | Emma | W | M | 48 | Marazion | 234 | ||||||||||||
| STEPHEN | Georgina ? | D | 8 | Breage | 234 | |||||||||||||
| FORD | Martha | Mother in law | Wid | 88 | St Erth | 234 | ||||||||||||
| / | HAWES | Sampson | Tyringham Place | H | Wid | Landed proprietor | Lelant | 234 | ||||||||||
| / | UREN | Alice | Tyringham Place | H | Wid | 58 | Formerly farmer's wife | Lelant | 234 | |||||||||
| UREN | William | S | U | 15 | Tin miner | Lelant | 234 | |||||||||||
| UREN | Richard | S | 13 | Tin miner | Lelant | 234 | ||||||||||||
| / | PENBERTHY | Stephen | Tyringham Place | H | M | 34 | Tin miner | Lelant | 234 | |||||||||
| PENBERTHY | Jane | W | M | 34 | Madron | 234 | ||||||||||||
| PENBERTHY | John | S | 9 | Scholar | Lelant | 234 | ||||||||||||
| PENBERTHY | Richard | S | 6 | Lelant | 234 | |||||||||||||
| PENBERTHY | James | S | 2 | Lelant | 234 | |||||||||||||
| / | POLGLASE | Jane | Tyringham Place | H | Wid | 49 | Formerly innkeeper's wife | Breage | 234 | |||||||||
| POLGLASE | William | S | U | 25 | Tin miner | Breage | 234 | |||||||||||
| POLGLASE | John | S | 9 | Scholar | Lelant | 234 | ||||||||||||
| / | JAMES | John | Tyringham Place | H | M | 47 | Tin miner | Lelant | 234 | |||||||||
| JAMES | Elizabeth | W | M | 50 | Lelant | 234 | ||||||||||||
| JAMES | Mary Ann | D | U | 17 | Apprentice dressmaker | Lelant | 234 | |||||||||||
| JAMES | John | S | 14 | Agricultural labourer | Lelant | 234 | ||||||||||||
| WHATTY | Edwin + | Tyringham Place | H | M | 45 | Coastguard | Mevagissey | 235 | ||||||||||
| WHATTY | Ann | W | M | 45 | Mevagissey | 235 | ||||||||||||
| WHATTY | Edwin | S | U | 18 | Tailor | Mevagissey | 235 | |||||||||||
| WHATTY | Elizabeth | D | U | 16 | Falmouth | 235 | ||||||||||||
| WHATTY | Edward | S | 10 | Scholar | IRELAND ? | 235 | ||||||||||||
| WHATTY | Joseph | S | 8 | Scholar | HUNSTANTON, Norfolk | 235 | ||||||||||||
| WHATTY | Eliza | D | 7 | Scholar | HUNSTANTON, Norfolk | 235 | ||||||||||||
| WHATTY | Louisa | D | 4 | Scholar | HUNSTANTON, Norfolk | 235 | ||||||||||||
| WHATTY | Charles | S | 1 | SNETTISHAM, Norfolk | 235 | |||||||||||||
| / | HERBERT | William | Tyringham Place | H | M | 40 | Coastguard | PORTSMOUTH, Hants | 235 | |||||||||
| HERBERT | Jane | W | M | 34 | St Anthony | 235 | ||||||||||||
| HERBERT | William | S | 9 | Scholar | ISLE OF WIGHT | 235 | ||||||||||||
| HERBERT | Mary Ann | D | 7 | Scholar | ISLE OF WIGHT | 235 | ||||||||||||
| HERBERT | Elizabeth | D | 5 | Scholar | ISLE OF WIGHT | 235 | ||||||||||||
| HERBERT | Jane | D | 3 m | Lelant | 235 | |||||||||||||
| / | PACKER ? | Elizabeth | Tyringham Place | H | Wid | 48 | Laundress | TAVISTOCK, Devon | 235 | |||||||||
| HAWES | Mary | Visitor | U | 30 | Lelant | 235 | ||||||||||||
| / | MATTHEWS | William | Tyringham Place | H | M | 41 | Agricultural labourer | Madron | 235 | |||||||||
| MATTHEWS | Margery | W | M | 40 | Sancreed | 235 | ||||||||||||
| GILBERT | George | Visitor | 14 | Sailor | Sancreed | 235 | ||||||||||||
| / | JOHNS | Thomas | Tyringham Place | H | M | 43 | Journeyman wheelwright | Lelant | 235 | |||||||||
| JOHNS | Ann | W | M | 39 | Isles of Scilly | 235 | ||||||||||||
| JOHNS | Sarah Ann | D | 5 | Scholar | Isles of Scilly | 235 | ||||||||||||
| JOHNS | Richard | S | 2 | Scholar [sic] | Isles of Scilly | 235 | ||||||||||||
| JOHNS | Jane | D | 1 m | Lelant | 235 | |||||||||||||
| / | HOLLOW | John | Tyringham Place | H | M | 30 | Mine blacksmith | Lelant | 235 | |||||||||
| HOLLOW | Matilda | W | M | 29 | Lelant | 235 | ||||||||||||
| / | BROAD | John | Tyringham Place | H | M | 52 | Tin miner | Phillack | 235 | |||||||||
| BROAD | Mary Ann | W | M | 43 | Illogan | 235 | ||||||||||||
| / | BODINNAR | William | Tyringham Place | H | M | 59 | Agricultural labourer | Paul | 235 | |||||||||
| BODINNAR | Mary Ann | W | M | 45 | Lelant | 235 | ||||||||||||
| BODINNAR | Mary Ann | D | 7 | Scholar | Lelant | 235 | ||||||||||||
| BODINNAR | Martha Jane | D | 5 | Scholar | Lelant | 235 | ||||||||||||
| BODINNAR | Johannah | D | 1 | Lelant | 235 | |||||||||||||
| / | PEARCE | Thomas | Tyringham Place | H | M | 40 | Copper miner | Lelant | 235 | |||||||||
| PEARCE | Jane | W | M | 36 | Lelant | 235 | ||||||||||||
| PEARCE | Mary Jane | D | 12 | [not scholar] | Lelant | 235 | ||||||||||||
| PEARCE | Thomas H | S | 10 | Scholar | Lelant | 235 | ||||||||||||
| PEARCE | William | S | 8 | Scholar | Lelant | 235 | ||||||||||||
| PEARCE | Elizabeth | D | 6 | Scholar | Lelant | 235 | ||||||||||||
| PEARCE | Eliza | D | 4 | Lelant | 236 | |||||||||||||
| PEARCE | John | S | 1 m | Lelant | 236 | |||||||||||||
| / | THOMAS | Andrew + | Post Office | H | M | 67 | Letter receiver | Phillack | 236 | |||||||||
| THOMAS | Ann | W | M | 60 | Towednack | 236 | ||||||||||||
| THOMAS | Andrew | S | U | 25 | Engineer (engine worker) | Towednack | 236 | |||||||||||
| THOMAS | John | S | U | 16 | Agricultural labourer | Towednack | 236 | |||||||||||
| THOMAS | Alice Quick | D | U | 20 | Towednack | 236 | ||||||||||||
| THOMAS | Mary | D | U | 28 | School mistress | Towednack | 236 | |||||||||||
| ROACH | Henry | Lodger | M | 45 | Mason | Towednack | 236 | |||||||||||
| ROACH | Alice + | Lodger | W | 41 | Towednack | 236 | ||||||||||||
| / | PENBERTHY | Margaret | H | Wid | 61 | Formerly miner's wife | Lelant | 236 | ||||||||||
| PENBERTHY | John | S | U | 35 | Engineer (engine worker) | Lelant | 236 | |||||||||||
| UREN | Mary Sarah | Visitor | U | 10 ? | Miner's daughter | Lelant | 236 | |||||||||||
| / | UREN | Thomas | H | M | 40 | Tin miner | Lelant | 236 | ||||||||||
| UREN | Margaret | W | M | 37 | Lelant | 236 | ||||||||||||
| UREN | Margaretta | D | 13 | Lelant | 236 | |||||||||||||
| UREN | Elizabeth | D | 6 | Scholar | Lelant | 236 | ||||||||||||
| UREN | Isabella | D | 4 | Lelant | 236 | |||||||||||||
| UREN | Thomas | S | 2 | Lelant | 236 | |||||||||||||
| UREN | Nanny | D | 1 m | Lelant | 236 | |||||||||||||
| / | JENNINGS | Margaret | H | Wid | 65 | Grocer | Ludgvan | 236 | ||||||||||
| JENNINGS | Caroline | D | U | 30 | St Erth | 236 | ||||||||||||
| SANDOW | Sarah | Sister in law | Wid | 75 | Formerly general servant | St Erth | 236 | |||||||||||
| / | McINERNY | John M + | H | U | 33 | Officer of Inland Revenue | Ireland | 236 | ||||||||||
| / | TRIGGS | Paul + | H | U | 21 | School master | TEDBURN St MARY | 236 | ||||||||||
| / | GALL | Robert | H | M | 40 | Tailor | Lelant | 236 | ||||||||||
| GALL | Mary Ann | W | M | 40 | Camborne | 236 | ||||||||||||
| GALL | Nanny | D | 10 | Scholar | Lelant | 236 | ||||||||||||
| GALL | Henry | S | 9 | Scholar | Lelant | 236 | ||||||||||||
| GALL | Thomas | S | 3 | Scholar | Lelant | 236 | ||||||||||||
| / | MORRIS | Mary | H | Wid | 59 | Formerly miner's wife | Lelant | 236 | ||||||||||
| MORRIS | Jane | D | U | 29 | Tailoress | Lelant | 236 | |||||||||||
| MORRIS | Job | S | U | 26 | Tin miner | Lelant | 236 | |||||||||||
| / | WEBBER | Richard | H | M | 49 | Labourer on parish roads | Lelant | 236 | ||||||||||
| WEBBER | Jane | W | M | 35 | Lelant | 236 | ||||||||||||
| WEBBER | John | S | 11 | Scholar | Lelant | 236 | ||||||||||||
| WEBBER | George | S | 9 | Scholar | Lelant | 236 | ||||||||||||
| WEBBER | William | S | U | 15 ? | Tin mIner | Lelant | 236 | |||||||||||
| / | ANDREW | Waldron | H | Wid | 49 | [illegible] | Falmouth | 237 | ||||||||||
| ANDREW | Rebecca Jane | D | U | 17 | Annuitant | Penzance | 237 | |||||||||||
| ANDREW | Elizabeth | D | U | 16 | Annuitant | Penzance | 237 | |||||||||||
| ANDREW | Thomas | S | 14 | Annuitant | Penzance | 237 | ||||||||||||
| ANDREW | Catherine Anne | D | 11 | Annuitant | Penzance | 237 | ||||||||||||
| / | LAWRY | Priscilla | H | U | 55 | Annuitant | St Erth | 237 | ||||||||||
| PENBERTHY | William | Visitor | U | 56 | Agricultural labourer | Lelant | 237 | |||||||||||
| / | TREDINNACK | Jane + | H | Wid | 71 | Formerly ag lab wife | St Ives | 237 | ||||||||||
| / | DUNSTAN | Nicholas | H | M | 36 | Mason | Lelant | 237 | ||||||||||
| DUNSTAN | Eliza | W | M | 31 | Tailoress | Madron | 237 | |||||||||||
| DUNSTAN | Nanny B | D | 11 | Lelant | 237 | |||||||||||||
| DUNSTAN | Peggy | D | 5 | Lelant | 237 | |||||||||||||
| DUNSTAN | William | S | 2 | Lelant | 237 | |||||||||||||
| DUNSTAN | Nicholas | S | 1 | Lelant | 237 | |||||||||||||
| DUNSTAN | Nanny | Visitor | 11 | Lelant | 237 | |||||||||||||
| / | HAWES | Alice | H | Wid | 60 | Lodging house keeper | Lelant | 237 | ||||||||||
| KEMP | Joseph | Lodger | M | 33 | Mason | Stythians [Stithians] | 237 | |||||||||||
| HARRIS | William | Lodger | U | 20 | Mason | Constantine | 237 | |||||||||||
| VINCENT | John | Lodger | U | 20 | Mason | Stythians [Stithians] | 237 | |||||||||||
| / | HAWES | John | H | M | 32 | Tin miner | Lelant | 237 | ||||||||||
| HAWES | Martha | W | M | 26 | Lelant | 237 | ||||||||||||
| HAWES | Richard | S | 5 | Scholar | Lelant | 237 | ||||||||||||
| HAWES | John | S | 2 | Scholar | Lelant | 237 | ||||||||||||
| HAWES | William | S | 7 m | Lelant | 237 | |||||||||||||
| / | PENBERTHY | Jane | H | M | 27 | Grocer | Lelant | 237 | ||||||||||
| RESEIGH | William | Nephew | 12 | Tin miner | Lelant | 237 | ||||||||||||
| RESEIGH | Harriet | Niece | 9 | Scholar | Lelant | 237 | ||||||||||||
| RESEIGH | Edwin | Nephew | 7 | Scholar | Lelant | 237 | ||||||||||||
| / | HALL | Joseph | H | M | 61 | Mason | Lelant | 237 | ||||||||||
| HALL | Maria | W | M | 63 | Lelant | 237 | ||||||||||||
| HALL | Mary | D | U | 26 | Lelant | 237 | ||||||||||||
| SOLOMAN | Richard | Grandson | 7 | Scholar | Lelant | 237 | ||||||||||||
| / | NICHOLAS | William + | H | M | 53 | Farmer of 25 acres | Lelant | 237 | ||||||||||
| NICHOLAS | Margaret | W | M | 52 | Lelant | 237 | ||||||||||||
| NICHOLAS | John + | S | U | 20 | Farmer's son | Lelant | 237 | |||||||||||
| NICHOLAS | William | Father | Wid | 83 | Retired Farmer | Lelant | 237 | |||||||||||
| GREGORY | Thomas | Servant | U | 28 | General servant | Lelant | 237 | |||||||||||
| / | BECKERLEG | John + | H | M | 50 | Wheelwright | Lelant | 238 | ||||||||||
| BECKERLEG | Elizabeth | W | M | 48 | Lelant | 238 | ||||||||||||
| BECKERLEG | Janie? | D | U | 24 | Lelant | 238 | ||||||||||||
| BECKERLEG | Margery | D | U | 21 | Lelant | 238 | ||||||||||||
| BECKERLEG | Thomas | S | 14 | Apprentice wheelwright | Lelant | 238 | ||||||||||||
| BECKERLEG | Albert | S | 12 | Scholar | Lelant | 238 | ||||||||||||
| BECKERLEG | Mary | D | 7 | Scholar | Lelant | 238 | ||||||||||||
| BECKERLEG | Louisa | D | 4 | Scholar | Lelant | 238 | ||||||||||||
| BOTERELL | Mary Jane | Servant | U | 22 | St Ives | 238 | ||||||||||||
| / | RICHARDS | John | H | M | 48 | Roper | Lelant | 238 | ||||||||||
| RICHARDS | Ann | W | M | 39 | Lelant | 238 | ||||||||||||
| RICHARDS | Ann | D | 10 | Scholar | Lelant | 238 | ||||||||||||
| / | GALL | Thomas | H | M | 43 | Waterman | Lelant | 238 | ||||||||||
| GALL | Mary | W | M | 42 | Camborne | 238 | ||||||||||||
| GALL | Nicholas | S | U | 19 | Tailor | Lelant | 238 | |||||||||||
| GALL | Mary J | D | U | 17 | Tailoress | Lelant | 238 | |||||||||||
| GALL | Thomas | S | U | 15 | Waterman | Lelant | 238 | |||||||||||
| GALL | William | S | 13 | Apprentice cordwainer | Lelant | 238 | ||||||||||||
| GALL | John | S | 11 | Scholar | Lelant | 238 | ||||||||||||
| GALL | Ann | D | 9 | Scholar | Lelant | 238 | ||||||||||||
| GALL | Elizabeth | D | 7 | Scholar | Lelant | 238 | ||||||||||||
| GALL | Joseph | S | 5 | Scholar | Lelant | 238 | ||||||||||||
| GALL | Frances M | Niece | 14 | Scholar | 238 | |||||||||||||
| / | CUNDY | William | H | M | 82 | Retired tailor (Master) | Lelant | 238 | ||||||||||
| CUNDY | Ann | W | M | 82 | Lelant | 238 | ||||||||||||
| CUNDY | Ann | D | U | 42 | Grocer | Lelant | 238 | |||||||||||
| / | JOHNS | John + | H | M | 35 | Carpenter | Lelant | 238 | ||||||||||
| JOHNS | Margaret | W | M | 35 | Lelant | 238 | ||||||||||||
| JOHNS | Francis | S | U | 17 | Carpenter | Lelant | 238 | |||||||||||
| JOHNS | John | S | 1 | Lelant | 238 | |||||||||||||
| GARD | Maria | Servant | U | 15 | General servant | St Buryan | 238 | |||||||||||
| / | EDMONDS | John | H | M | 51 | Butcher | Penzance | 238 | ||||||||||
| EDMONDS | Mary | W | M | 48 | Lelant | 238 | ||||||||||||
| EDMONDS | Joseph | S | U | 26 | Mine blacksmith | Ludgvan | 238 | |||||||||||
| EDMONDS | Harriet | D | U | 19 | Lelant | 238 | ||||||||||||
| EDMONDS | Mary J + | D | 14 | Scholar | Lelant | 238 | ||||||||||||
| EDMONDS | William + | S | U | 17 | Butcher | Lelant | 238 | |||||||||||
| EDMONDS | Ann M | D | 6 | Scholar | Lelant | 238 | ||||||||||||
| / | CHAMPION | Benjamin | H | M | 62 | Labourer on parish roads | Lelant | 239 | ||||||||||
| MADDERN | John | Son in law | M | 22 | Agricultural labourer | Paul | 239 | |||||||||||
| MADDERN | Jane | D | 22 | Lelant | 239 | |||||||||||||
| MADDERN | Richard | Grandson | 1 | Lelant | 239 | |||||||||||||
| / | GALL | James | H | M | 73 | Labourer on parish roads | Lelant | 239 | ||||||||||
| GALL | Margaret | W | M | 79 | Lelant | 239 | ||||||||||||
| RICHARD | Mary | Servant | U | 19 | General servant | Camborne | 239 | |||||||||||
| / | JOHNS | Robert | H | M | 47 | Carpenter | Lelant | 239 | ||||||||||
| JOHNS | Sarah | W | M | 42 | Lelant | 239 | ||||||||||||
| JOHNS | Humphrey | S | U | 20 | Engineer (engine worker) | Lelant | 239 | |||||||||||
| MAYNE | Mary | Mother in law | Wid | 70 | Formerly tailor's wife | Lelant | 239 | |||||||||||
| / | UREN | Margaret | H | Wid | 71 | Formerly tinman's wife | Lelant | 239 | ||||||||||
| UREN | William | S | U | 35 | Tin miner | Lelant | 239 | |||||||||||
| / | JAMES | William | H | M | 44 | Tin miner | St Hillary [St Hilary] | 239 | ||||||||||
| JAMES | Mary | W | M | 39 | Lelant | 239 | ||||||||||||
| JAMES | James | S | 13 | Tin miner | St Hillary [St Hilary] | 239 | ||||||||||||
| JAMES | Mary | D | 10 | Scholar | St Hillary [St Hilary] | 239 | ||||||||||||
| JAMES | Margaret | D | 8 | Scholar | St Hillary [St Hilary] | 239 | ||||||||||||
| JAMES | Richard | S | 6 | Scholar | St Hillary [St Hilary] | 239 | ||||||||||||
| JAMES | Jane J | D | 8 m | Lelant | 239 | |||||||||||||
| JOHNS | Amy | Mother in law | Wid | 70 | Formerly carpenter's wife | Lelant | 239 | |||||||||||
| GIDLEY | Charles | Lodger | U | 24 | Engineer (engine worker) | Gwennap | 239 | |||||||||||
| MacDONALD | Elizabeth | Visitor | U | 17 | Dressmaker | Scilly isles | 239 | |||||||||||
| / | WILLIAMS | James | H | M | 48 ? | Agricultural labourer | Lelant | 239 | ||||||||||
| WILLIAMS | Catherine | W | M | 48 | St Just | 239 | ||||||||||||
| WILLIAMS | Ann | D | 13 | Scholar | Lelant | 239 | ||||||||||||
| WILLIAMS | Blanch | D | 9 | Scholar | Lelant | 239 | ||||||||||||
| WILLIAMS | Caroline | D | 7 | Scholar | Lelant | 239 | ||||||||||||
| WILLIAMS | Grace | D | 4 | Scholar | Lelant | 239 | ||||||||||||
| WILLIAMS | James H | S | 3 | Scholar | Lelant | 239 | ||||||||||||
| / | COOPER | William + | H | M | 66 | Farmer | Lelant | 239 | ||||||||||
| COOPER | Ann | W | M | 55 | Lelant | 239 | ||||||||||||
| COOPER | John J | S | U | 31 | Wheelwright | Lelant | 239 | |||||||||||
| COOPER | Fredrick + | S | U | 24 | Farmer's son | Lelant | 239 | |||||||||||
| COOPER | Thomas | S | U | 22 | Carpenter | Lelant | 239 | |||||||||||
| COOPER | William | S | U | 16 | Apprentice wheelwright | Lelant | 239 | |||||||||||
| JAMES | Eliza | Niece | U | 16 | Miner's daughter | Lelant | 239 | |||||||||||
| HOLLOW | Mary Ann | Servant | U | 20 | General servant | Lelant | 239 | |||||||||||
| / | GREGORY | John | H | M | 32 | Iron founder | Gwithian | 240 | ||||||||||
| GREGORY | Mary | W | M | 38 | Marazion | 240 | ||||||||||||
| GREGORY | Elizabeth | D | 10 | Scholar | St Erth | 240 | ||||||||||||
| GREGORY | Mary | D | 8 | Scholar | Lelant | 240 | ||||||||||||
| GREGORY | William J | S | 7 | Scholar | Lelant | 240 | ||||||||||||
| GREGORY | Ann | D | 2 | Lelant | 240 | |||||||||||||
| / | TREVORROW | Priscilla | H | Wid | 52 | Formerly miner's wife | Lelant | 240 | ||||||||||
| TREVORROW | Richard | S | U | 18 | Labourer on parish roads | St Ives | 240 | |||||||||||
| TREVORROW | David | S | 12 | Labourer on parish roads | St Ives | 240 | ||||||||||||
| / | HAWES | Sampson | H | M | 27 | Jorneyman carpenter | Lelant | 240 | ||||||||||
| HAWES | Elizabeth | W | M | 26 | Lelant | 240 | ||||||||||||
| / | THOMAS | Thomas | H | M | 25 | Tin miner | Redruth | 240 | ||||||||||
| THOMAS | Mary | W | M | 23 | Lelant | 240 | ||||||||||||
| THOMAS | Maria | D | 4 | Scholar | Lelant | 240 | ||||||||||||
| THOMAS | Thomas | S | 2 | Lelant | 240 | |||||||||||||
| THOMAS | Michael | S | 12 days | Lelant | 240 | |||||||||||||
| / | TAYLOR | Ann | H | Wid | 44 | Pauper, formerly miner's wife | Lelant | 240 | ||||||||||
| TAYLOR | Wilmot | D | U | 23 | Lelant | 240 | ||||||||||||
| TAYLOR | Alice | D | U | 19 | General servant | Lelant | 240 | |||||||||||
| TAYLOR | Sophia | D | U | 16 | General servant | Lelant | 240 | |||||||||||
| TAYLOR | William | S | 14 | Tin miner | Lelant | 240 | ||||||||||||
| TAYLOR | James | S | 12 | Tin miner | Lelant | 240 | ||||||||||||
| TAYLOR | Henry | S | 10 | Tin miner | Lelant | 240 | ||||||||||||
| TAYLOR | George | S | 7 | Scholar | Lelant | 240 | ||||||||||||
| TAYLOR | Richard | S | 5 | Scholar | Lelant | 240 | ||||||||||||
| TAYLOR | Isaac | Grandson | 6 | Scholar | Lelant | 240 | ||||||||||||
| / | GREGORY | George | H | M | 62 | Thatcher | Gwithian | 240 | ||||||||||
| GREGORY | Margaret | W | M | 61 | St Hillary [St Hilary] | 240 | ||||||||||||
| GREGORY | Elizabeth | D | U | 16 | Lelant | 240 | ||||||||||||
| GREGORY | William | S | 13 | Apprentice shoemaker | Lelant | 240 | ||||||||||||
| / | BRYANT | John | H | M | 24 | Tin miner | Lelant | 240 | ||||||||||
| BRYANT | Jane | W | M | 21 | Lelant | 240 | ||||||||||||
| BRYANT | Richard | S | 2 | Lelant | 240 | |||||||||||||
| BRYANT | Eliza J | D | 10 m | Lelant | 240 | |||||||||||||
| / | MITCHELL | John | H | M | 34 | Tin miner | Lelant | 240 | ||||||||||
| MITCHELL | Ann | W | M | 28 | Crantock | 240 | ||||||||||||
| MITCHELL | Mary | D | 6 | Cubert | 240 | |||||||||||||
| GALL | Elizabeth Ann | Visitor | U | 15 | Scholar | Lelant | 240 | |||||||||||
| / | WEBBER | Ann | H | M | 44 | Miner's wife | St Just | 241 | ||||||||||
| WEBBER | Ann | D | U | 23 | General servant | Lelant | 241 | |||||||||||
| WEBBER | Sampson | S | 11 | Tin miner | Lelant | 241 | ||||||||||||
| WEBBER | Richard | S | 9 | Scholar | Lelant | 241 | ||||||||||||
| WEBBER | Elizabeth | D | 6 | Scholar | Lelant | 241 | ||||||||||||
