| Western Cemetery, Lelant: burials from 1877 | ||||||||||||||
| Maxwell Adams 2004-2022 | ||||||||||||||
| Version 2022 | ||||||||||||||
| This data is taken from gravestones in a Nonconformist public burial ground but please remember that many of these | ||||||||||||||
| people are lively in the memories of the living and therefore handle the information with sensitivity. Some | ||||||||||||||
| of these are memorials to people buried elsewhere. | ||||||||||||||
| For abbreviations and symbols see Notes below. | ||||||||||||||
| PIN | SURNAME | FORENAME | BORN | DIED | AGE | ROW | NOTES | |||||||
| 798 | ADAMS | Elizabeth | x June 1941 | 7 | much illegible | |||||||||
| ALLEN | Edwin | 1943 | 2015 | 7 | "Husband, Dad, and Papa" | |||||||||
| 748 | ANGOVE | Annie | 27 Jan 1903 | 55 | 6 | w 749, m 750 and 751 | ||||||||
| 751 | ANGOVE | Minnie | 11 Aug 1902 | 27 | 6 | d 748 and 749, died at LONDON | ||||||||
| 749 | ANGOVE | William | 11 Jan 1905 | 62 | 6 | h 748, f 750 and 751 | ||||||||
| 750 | ANGOVE | William | 27 Oct 1891 | 20 | 6 | s 748 and 749, died at PALMER, USA | ||||||||
| 702 | ARTHUR | Eliza | 26 Oct 1912 | 93 | 5 | |||||||||
| 701 | ARTHUR | Frances | 8 Nov 1938 | 91 | 5 | |||||||||
| 706 | ARTHUR | Frances Annie | 20 Oct 1967 | 99 | 5 | |||||||||
| 848 | ARTHUR | Honor | 1832 | 1909 | 8 | |||||||||
| 704 | ARTHUR | Sarah Jane | 17 Apr 1900 | 20 | 5 | |||||||||
| 705 | ARTHUR | William | 14 Mar 1905 | 24 | 5 | |||||||||
| 703 | ARTHUR | William Henry | 17 Jan 1926 | 82 | 5 | |||||||||
| 1169 | AYRE | Lee | 6 May 1990 | 56 | 15 | d 1168 | ||||||||
| 590 | BANFIELD | Elizabeth Catherine # | 17 Aug 1870 | 9 | 3 | d 587 | ||||||||
| 588 | BANFIELD | Emily # | 14 Nov 1864 | 1y 10m | 3 | d 587 | ||||||||
| 587 | BANFIELD | Henry | 13 Feb 1882 | 66 | 3 | f 588, 589, 590 | ||||||||
| 589 | BANFIELD | Mary Ann # | 30 Mar 1870 | 18 | 3 | d 587 | ||||||||
| 566 | BARBER | John | n 1898 | 3 | h 565, "master mariner" | |||||||||
| 565 | BARBER | Mary | 25 Feb 1898 | 80 | 3 | w 566 | ||||||||
| 601 | BARBER | Sarammannam | 29 Jan 1888 | 74 | 4 | "late of APPLEDOR (sic), DEVON" | ||||||||
| 1009 | BARNES | Mabel | 21 Mar 1945 | 62 | 12 | w 1010 | ||||||||
| 1010 | BARNES | William | 19 Feb 1953 | 75 | 12 | h 1009 | ||||||||
| 497 | BARTLE | EK | n 1892 | 2 | h 496 | |||||||||
| 496 | BARTLE | Emma | 24 Nov 1892 | 27 | 2 | w 497, died at LEEDSTOWN | ||||||||
| 1024 | BATEMAN | Jane Emmeline | 21 Dec 1913 | 62 | 12 | m 1025, died at CARBIS BAY | ||||||||
| 1025 | BATEMAN | John Francis | 25 Apr 1917 | 33 | 12 | s 1024 | ||||||||
| 1052 | BEARE | Mary Sarah | 31 Dec 1979 | 81 | 13 | w 1051, "mum and dad" | ||||||||
| 1051 | BEARE | William James | 16 Jan 1967 | 61 | 13 | h 1052, "mum and dad" | ||||||||
| 484 | BECKERLEG | Carol Ann | 31 Dec 1962 | 4 Jan 1963 | 0 | 1 | ||||||||
| 932 | BECKERLEG | Dennis Frank | 11 May 2000 | 83 | 11 | h 2293, f, gf | ||||||||
| 2293 | BECKERLEG | Fay | 13 Feb 2007 | 86 | 11 | w 932 | ||||||||
| 643 | BECKERLEG | Martha Jane | 2 Aug 1932 | 56 | 4 | w 644 | ||||||||
| 644 | BECKERLEG | Nathaniel | 11 Dec 1942 | 65 | 4 | h 643 | ||||||||
| 645 | BECKERLEG | Richmond | 28 Feb 1959 | 52 | 4 | h 646 | ||||||||
| 646 | BECKERLEG | Ruby Olga | 11 Apr 1983 | 71 | 4 | w 645 | ||||||||
| 513 | BENBOW | Johanna | 6 Mar 1879 | 77 | 2 | widow 514 | ||||||||
| 514 | BENBOW | John | n 1879 | 2 | dead h 513, Captain | |||||||||
| 936 | BENNEY | Dorcas | 1 Mar 1927 | 12 October 2015 | wife of James 936 "wife, mum and granny", nee PERKIN | |||||||||
| 936 | BENNEY | James | 1 Mar 1928 | 28 Jul 2003 | 75 | husband of Dorcas 936, "husband, dad and grandad" | ||||||||
| 458 | BERRYMAN | Ernest | 24 Nov 1924 | 36 | 1 | h 459, died Hillside, LELANT | ||||||||
| 459 | BERRYMAN | Florence May | 2 May 1939 | 48 | 1 | w 458 | ||||||||
| 454 | BERRYMAN | Margaret | 9 Sep 1921 | 76 | 1 | w 455, died at CARBIS BAY | ||||||||
| 455 | BERRYMAN | Richard | 16 Oct 1926 | 75 | 1 | 4 | ||||||||
| 779 | BLIGHT | John Edwin | 30 Aug 1993 | 94 | 7 | h 778 | ||||||||
| 1089 | BLIGHT | John Henry | 2 Mar 1954 | 76 | 14 | h 1090 | ||||||||
| 1090 | BLIGHT | Mabel | 13 Jan 1972 | 95 | 14 | w 1089 | ||||||||
| 778 | BLIGHT | Mildred | 19 Dec 1976 | 78 | 7 | w 779 | ||||||||
| 3075 | BLIGHT | Raymond | 4 Sep 1932 | 16 Feb 2017 | husband, dad, grandpa, greatgrandpa | |||||||||
| 966 | BOASE | William James | 7 Dec 1988 | 12 | h, no age given | |||||||||
| 727 | BOOTH | Harry | 4 Jul 1954 | 87 | 6 | |||||||||
| 766 | BRANDER | Alexander | 30 Apr 1943 | 95 | 6 | h 765 and 767, died at CANONSTOWN | ||||||||
| 767 | BRANDER | Annie | 23 Mar 1949 | 6 | w 766 | |||||||||
| 765 | BRANDER | Fanny | 15 Apr 1906 | 58 | 6 | w 766 | ||||||||
| 1175 | BRAYSHAW | Harriet Winifred | 30 Sep 1865 | 21 Mar 1943 | 15 | |||||||||
| 918 | BROWN | Arthur | 1926 | 27 Oct 2002 | 76 | 10 | h 3017, f, gf | |||||||
| 3017 | BROWN | Sheila | 1935 | 2013 | 10 | w 918, m, gm | ||||||||
| 1027 | BRYANT | Alfred Roach | 22 May 1995 | 78 | 13 | h 1026 | ||||||||
| 1026 | BRYANT | Edith Muriel | 22 Nov 1980 | 80 | 13 | w 1027 | ||||||||
| 663 | BULMORE | Edgar Everett | 13 Sep 1956 | 70 | 5 | |||||||||
| 662 | BULMORE | Ethel Mary | 2 Nov 1947 | 81 | 5 | |||||||||
| 989 | CALLAGHAN | Annie | 3 Jan 1927 | 29 | 12 | w 988 | ||||||||
| 988 | CALLAGHAN | David William | 30 Dec 1981 | 87 | 12 | h 989 | ||||||||
| 1013 | CAMP | Albert | 27 Feb 1960 | 88 | 12 | h 1014, son-in-law 1012 and 1013 | ||||||||
| 1014 | CAMP | Marian | 29 Mar 1966 | 75 | 12 | w 1013, d 1011 and 1012 | ||||||||
| 604 | CARDEW | Mary | 29 Jan 1840 | 6 Jun 1917 | 4 | w 605 | ||||||||
| 605 | CARDEW | Matthew | 3 June 1837 | 27 Mar 1918 | 4 | h 604 | ||||||||
| 909 | CARE | Edith Tabitha | 25 Oct 1941 | 87 | 10 | w 908 | ||||||||
| 908 | CARE | Edward Richards | 4 Nov 1940 | 91 | 10 | h 909 | ||||||||
| 836 | CARGEEGE | Caroline | 1 Feb 1935 | 73 | 8 | d 835, died Trevethoe Barton | ||||||||
| 835 | CARGEEGE | Christian Jane | 4 Feb 1884 | 47 | 8 | m 836, died CARBIS WATER | ||||||||
| 1146 | CARTER | John + | 13 Sep 1919 | 68 | 14 | died MADRON | ||||||||
| 678 | CHAPPLE | John Henry | 17 Oct 1940 | 82 | 5 | h 679 | ||||||||
| 679 | CHAPPLE | Mary J | 16 Aug 1945 | 73 | 5 | w 678 | ||||||||
| 653 | CHILTON | Louisa | 9 May 1928 | 71 | 5 | wid 654 | ||||||||
| 654 | CHILTON | Thomas | n 1928 | 5 | h 653, of RUGELEY, STAFFORDSHIRE | |||||||||
| 768 | CHINN | Mary Pearce | 17 Jul 1912 | 66 | 6 | m 769, died at CARBIS BAY | ||||||||
| 769 | CHINN | WC (G ?) | 17 Jun 1960 | 81 | 6 | s 768 | ||||||||
| 567 | CHRISTOPHER | Belinda | 27 Oct 1888 | 37 | 3 | d 568 and 569, sister 570 and 571 | ||||||||
| 575 | CHRISTOPHER | Elizabeth Jane | 13 Apr 1904 | 47 | 3 | surname not given on gravestone | ||||||||
| 877 | CHRISTOPHER | Ellen | 27 March 1932 | 9 | grave says "died Easter Day 1932" | |||||||||
| 901 | CHRISTOPHER | Ellen | n 1891, 1898 | 10 | parent of 898 and 899. Grave says E Christopher. | |||||||||
| 893 | CHRISTOPHER | Hannah Penberthy | 17 May 1886 | 48 | 10 | w 894, f 895. Grave says HP Christopher. | ||||||||
| 573 | CHRISTOPHER | James | 29 May 1889 | 66 | 3 | h 574 | ||||||||
| 574 | CHRISTOPHER | Mary | 10 Sep 1889 | 67 | 3 | w 573 | ||||||||
| 577 | CHRISTOPHER | Mary | 21 Dec 1895 | 92 | 3 | w 576 | ||||||||
| 895 | CHRISTOPHER | Mary Jane Sanders | 25 Feb 1893 | 25 | 10 | d 893 and 894. Grave says MJS Christopher. | ||||||||
| 899 | CHRISTOPHER | Olga May | 14 Nov 1898 | 20 mos | 10 | d 900 and 901 | ||||||||
| 898 | CHRISTOPHER | Susie Vivian | 26 Feb 1891 | 15 mos | 10 | d 900 and 901 | ||||||||
| 894 | CHRISTOPHER | Thomas | 13 Jul 1893 | 61 | 10 | h 893, m 895, died at CARDIFF. Grave says Thomas Christopher. | ||||||||
| 900 | CHRISTOPHER | Thomas | 3 Apr 1863 | 16 Dec 1922 | 10 | parent of 898 and 899. Grave says T Christopher. | ||||||||
| 576 | CHRISTOPHER | William | 3 Aug 1892 | 85 | 3 | h 577 | ||||||||
| 883 | CLARK | Anna + | 18 Jan 1900 | 88 | 9 | of PLYMOUTH | ||||||||
| 507 | COCK | Florence M | 11 Nov 1892 | 5y 4m | 2 | d 508 and 509 | ||||||||
| 580 | COCK | Jane W | 18 Apr 1854 | 4 May 1949 | 3 | |||||||||
| 509 | COCK | JW | n 1892 | 2 | parent 507 | |||||||||
| 582 | COCK | Keturah | 4 May 1973 | 3 | ||||||||||
| 579 | COCK | LE (LF ?) | 1878 | 1946 | 3 | |||||||||
| 581 | COCK | Nancy | 1 Mar 1969 | 3 | ||||||||||
| 508 | COCK | WC | n 1892 | 2 | parent 507 | |||||||||
| 578 | COCK | William | 23 Nov 1845 | 7 Aug 1902 | 3 | |||||||||
| 668 | CODLING | Florence Cecilia | 25 Nov 1957 | 77 | 5 | w 667, m | ||||||||
| 667 | CODLING | George Bower | 8 Aug 1948 | 72 | 5 | h 668, f, "of LONDON and CARBIS BAY" | ||||||||
| 614 | COLLS | Cicely Mary | 17 Feb 1952 | 4 | died PENZANCE, "late of TUNBRIDGE WELLS" | |||||||||
| 615 | COLLS | Mary L | 1 May 1847 | 10 Feb 1920 | 4 | "our mother" | ||||||||
| 875 | CONNELLAN | JD | n 1918 | 9 | parent 874, of BRISBANE, Australia | |||||||||
| 1184 | CONNELLAN | John Dart | 16 Nov 1894 | 8 | 9 | s 875 | ||||||||
| 876 | CONNELLAN | S | n 1918 | 9 | parent 874, of BRISBANE, Australia | |||||||||
| 874 | CONNELLAN | WI (Signaller) + | 11 Aug 1918 | 22 | 9 | s 875 and 876, gs 872 and 873 | ||||||||
| 928 | CORAM | Darren John | 14 Apr 2001 | 14 | 11 | "Precious son of Susan, devoted grandson of Hazel and John", | ||||||||
| 3077 | CORAM | John Wilfred | 31 August 2019 | 78 | "Husband, Dad, Papa" | |||||||||
| 1057 | COTTERILL | Graham Charles | 25 Aug 1964 | 7y 8mo | 13 | "our darling son" | ||||||||
| 1058 | COTTERILL | Thomas George | 24 Jan 1974 | 45 | 13 | h, f | ||||||||
| 1060 | COUCH | Ella M (Lottie) | 12 Jun 1906 | 11 Jan 1988 | 13 | w 1059, "Aunt Lottie" | ||||||||
| 1059 | COUCH | George Oliver | 30 Jun 1962 | 62 | 13 | h 1060 | ||||||||
| 1080 | COURTICE | Edwin Tredinnick | 1 May 1948 | 83 | 13 | h 1081 | ||||||||
| 1079 | COURTICE | Minnie | 21 Nov 1939 | 73 | 13 | w 1080 | ||||||||
| 953 | COWLING | John C | 17 Dec 1907 | 52 | 11 | h 954, "master mariner" | ||||||||
| 957 | COWLING | John George | 1 Jan 1900 | 23 | 11 | s 953 and 954, brother 956, died RENSBURG, SOUTH AFRICA | ||||||||
| 955 | COWLING | Laurie + | 16 June 1933 | 18 | 11 | gs 953 and 954, died SS Somalia, HONG KONG | ||||||||
| 956 | COWLING | Martin | 8 Feb 1907 | 19 | 11 | s 953 and 954, brother 957 | ||||||||
| 954 | COWLING | Sarah Martin | 16 Oct 1932 | 7x | 11 | w 953, age unreadable | ||||||||
| 465 | CRAZE | Elizabeth Ann | 10 Feb 1915 | 65 | 1 | w 466, "of Farnborough, late of Trevethoe," died TRENOWETH | ||||||||
| 821 | CRAZE | Emma | 30 May 1953 | 80 | 8 | w 820, m 822 | ||||||||
| 820 | CRAZE | Francis | 11 Feb 1856 | 12 Aug 1936 | 8 | h 821, f 822 | ||||||||
| 466 | CRAZE | Francis | 8 Jul 1922 | 74 | 1 | h 465 | ||||||||
| 791 | CRAZE | Gertrude | 7 Dec 1935 | 7 | w 792, mother | |||||||||
| 822 | CRAZE | Harry | 28 Jan 1970 | 77 | 8 | s 820 and 821 | ||||||||
| 792 | CRAZE | John A | 2 Aug 1936 | 69 | 7 | h 791 | ||||||||
| 3079 | CURGENVEN | Margaret June | 20 June 2021 | 91 | in grave with Peter Curgenven 3021 | |||||||||
| 3016 | CURGENVEN | Neil | 22 Apr 2012 | son of June and Peter Curgenven | ||||||||||
| 3021 | CURGENVEN | Peter Grafton | 21 April 2013 | 83 | ||||||||||
| 1015 | CURNOW | Edwin S | 24 Sep 1935 | 79 | 12 | |||||||||
| 857 | CURNOW | Elizabeth | 6 Sep 1905 | 69 | 9 | w 855, m 856 | ||||||||
| 561 | CURNOW | Elizabeth Richards + | 12 Dec x | 3 | year unreadable, died at Trendreath | |||||||||
| 739 | CURNOW | Hilda | 7 Apr 1948 | 67 | 6 | w 738 | ||||||||
| 560 | CURNOW | James | 12 Oct 1909 | 68 | 3 | died at Trendreath | ||||||||
| 1016 | CURNOW | Matilda + | 12 | |||||||||||
| 1017 | CURNOW | Matthew + | 12 | |||||||||||
| 649 | CURNOW | Phillis Louise | 6 May 1945 | 5 | died at Trengoff, CARBIS BAY | |||||||||
| 738 | CURNOW | Richard | 1 Oct 1938 | 69 | 6 | h 739, of NANCLEDRA | ||||||||
| 855 | CURNOW | Samuel + | 10 Jul 1887 | 50 | 9 | h 857, f 856 | ||||||||
| 1104 | CURNOW | Selina | 12 Dec 1944 | 80 | 14 | m 1106 | ||||||||
| 856 | CURNOW | William John | 31 Aug 1877 | 8 | 9 | s 855 | ||||||||
| 884 | CURTIS | Martin | 30 Nov 1917 | 77 | 10 | |||||||||
| 1113 | DE PFEFFEL | Yvonne | 3 Nov 1958 | 75 | 14 | sister 1107 | ||||||||
| 447 | DUDLEY | Ethel | 27 Sep 1936 | 47 | 1 | d 446, 448 | ||||||||
| 963 | DUDLEY | Harry | 7 Aug 1999 | 76 | 12 | h, f, gf | ||||||||
| 789 | DUDLEY | Lilian | 26 Jan 1941 | 49 | 7 | w 790, died Pine Villa, CARBIS BAY | ||||||||
| 446 | DUDLEY | Richard | 4 Mar 1932 | 73 | 1 | h 448, f 447 | ||||||||
| 448 | DUDLEY | Sophia | 7 Jul 1938 | 76 | 1 | w 446, m 447 | ||||||||
| 790 | DUDLEY | William H | 26 Oct 1959 | 67 | 7 | h 789 | ||||||||
| 1095 | DUNN | Edward W | 6 May 1947 | 14 | h 1096, died CARBIS BAY | |||||||||
| 1096 | DUNN | Mary Jane | 11 Sep 1958 | 14 | w 1095, died Brynfields, STITHIANS | |||||||||
| 763 | DUNSTAN | Jane | 1838 | 1905 | 6 | w 762 | ||||||||
| 764 | DUNSTAN | Philip | 1798 | 1875 | 6 | uncle 762, "for many years manager of Wheal Providence Mine" | ||||||||
| 762 | DUNSTAN | William | 1834 | 1865 | 6 | h 763 | ||||||||
| 1020 | EDDY | [Five children] + | 12 | children of 1018 and 1019 | ||||||||||
| 1023 | EDDY | [Five children] + | 12 | children of 1021 and 1022 | ||||||||||
| 512 | EDDY | Elizabeth Jane | 30 Sep 1898 | 61 | 2 | died ROSEVIDNEY, LUDGVAN | ||||||||
| 1022 | EDDY | Mary A | 14 Dec 1931 | 92 | 12 | w 1021, m 1023 | ||||||||
| 787 | EDDY | Mary Ann | 16 Mar 1941 | 68 | 7 | w 788, died at Chyangweal House, CARBIS BAY | ||||||||
| 788 | EDDY | Robert J | 30 Ap 1951 | 76 | 7 | h 787 | ||||||||
| 1018 | EDDY | Samuel # | 15 Dec 1875 | 57 | 12 | h 1019, f 1020 | ||||||||
| 1021 | EDDY | Thomas | 7 Jul 1906 | 67 | 12 | h 1022, f 1023 | ||||||||
| 1019 | EDDY | Wilmot | 12 Jan 1882 | 62 | 12 | w 1018, m 1020 | ||||||||
| 708 | EDMONDS | Elizabeth | 2 Jun 1902 | 62 | 5 | w 707, m 708, | ||||||||
| 707 | EDMONDS | William | 25 Jun 1900 | 68 | 5 | h 708, f 709, died at Park Villa, LELANT | ||||||||
| 709 | EDMONDS | William (Hutchens ?) | 22 Jan 1917 | 54 | 5 | "eldest son" of 707 and 708 | ||||||||
| 864 | EDWARDS | [Five children] + | 9 | children of 862 and 863 | ||||||||||
| 862 | EDWARDS | Christopher | 25 Mar 1861 | 50 | 9 | h 863, f 864, "of NINNIS BRIDGE" | ||||||||
| 938 | EDWARDS | Dudley Stuart | 2 Mar 1988 | 82 | 11 | h 939 | ||||||||
| 863 | EDWARDS | Elizabeth | 10 Mar 1888 | 78 | 9 | w 862, m 864 | ||||||||
| 939 | EDWARDS | Muriel | 31 Oct 2001 | 11 | w 938 | |||||||||
| 861 | EDWARDS | Thomas | 10 Jan 1888 | 66 | 9 | |||||||||
| 755 | ELLIS | Elizabeth Ann | 20 Sep 1928 | 65 | 6 | w 754 | ||||||||
| 942 | ELLIS | Florence Irene | 22 Jul 1966 | 54 | 11 | w 941 | ||||||||
| 754 | ELLIS | Matthew Daniel | 16 Feb 1951 | 85 | 6 | h 755, died at TRENCROM | ||||||||
| 941 | ELLIS | Rodney | 30 Jun 1956 | 46 | 11 | h 942 | ||||||||
| 1163 | ELLISON | Hilda May | 1919 | 1996 | 15 | m, gm | ||||||||
| 823 | ESCOTT | William Edward | 24 Feb 1937 | 64 | 8 | f 825, "late of BRIDGEWATER" | ||||||||
| 782 | FLEW | Henrietta | 9 Dec 1980 | 68 | 7 | sister 783 and 784 | ||||||||
| 859 | FOX | James | n | 9 | f 858, h 860 | |||||||||
| 858 | FOX | Leonard | 6 Apr 1935 | 28 | 9 | s 859 and 860 | ||||||||
| 860 | FOX | Minna | n | 9 | m 858, w 859 | |||||||||
| 1067 | GARBUTT | Ernest Charles | 11 Mar 1959 | 86 | 13 | h 1066 | ||||||||
| 1066 | GARBUTT | Florence | 16 Feb 1951 | 72 | 13 | w 1067, sister 1065 | ||||||||
| 1125 | GEORGE | James Herbert | 1856 | 1924 | 14 | |||||||||
| 1123 | GEORGE | Janey Rosewarne | 11 May 1880 | 1 Mar 1936 | 14 | |||||||||
| 572 | GLASSON | [Four infants] #+ | 3 | children of 568 and 569; siblings 567, 570, and 571 | ||||||||||
| 804 | GLASSON | Annie | 28 Nov 1902 | 23 | 7 | d 802, sister 803 and 806 | ||||||||
| 571 | GLASSON | Annie Jane # + | February 1869 | 21 | 3 | d 568 and 569; sister 567, 570, and 572 | ||||||||
| 947 | GLASSON | Beatrice | 29 Jun 1947 | 92 | 11 | w 946 | ||||||||
| 805 | GLASSON | Frances Ann | 22 May 1921 | 88 | 7 | w 802, m 803 and 804 | ||||||||
| 568 | GLASSON | Jakeh #+ | 27 Oct 1872 | 50 | 3 | h 569; f 567, 570, 571, and 572 | ||||||||
| 570 | GLASSON | Jakeh #+ | 6 Mar 1855 | 5 | 3 | s 568 and 569; b 567, 571, and 572 | ||||||||
| 525 | GLASSON | Jane | 28 Aug 1897 | 68 | 2 | w 526 | ||||||||
| 802 | GLASSON | John | 16 Dec 1886 | 52 | 7 | h 805, f 803 and 804 | ||||||||
| 647 | GLASSON | Mary | October 1929 | 60 | 5 | w 648 | ||||||||
| 652 | GLASSON | Mary Ann | 2 May 1955 | 82 | 5 | w 651 | ||||||||
| 569 | GLASSON | Nancy | 24 Feb 1898 | 74 | 3 | w 568; m 567, 570, 571, and 572, died REDLAND, BRISTOL | ||||||||
| 806 | GLASSON | Philippa | 1 May 1939 | 71 | 7 | d 802 and 805, sister 803 and 804 | ||||||||
| 803 | GLASSON | Susan | 28 Ap 1901 | 42 | 7 | d 802, sister 804 and 806 | ||||||||
| 648 | GLASSON | TR | 29 May 1942 | 77 | 5 | h 647 | ||||||||
| 651 | GLASSON | William | 22 Jun 1937 | 74 | 5 | h 652 | ||||||||
| 526 | GLASSON | William | n | 2 | h 525 | |||||||||
| 946 | GLASSON | William James | 4 Feb 1951 | 73 | 11 | h 947 | ||||||||
| 1128 | GOLDING | Emily Jane | 14 Mar 1955 | 81 | 14 | w 1129, m 1130 | ||||||||
| 1130 | GOLDING | Herbert | 3 Oct 1921 | 19 | 14 | s 1128 and 1129 | ||||||||
| 1129 | GOLDING | William | 4 Dec 1926 | 55 | 14 | h 1128, f 1130 | ||||||||
| 730 | GOLLOP | Arthur Frederick | 23 Aug 1952 | 42 | 6 | h, f | ||||||||
| 547 | GREGORY | Albert George | 4 Oct 1941 | 63 | 2 | h 548 | ||||||||
| 548 | GREGORY | Elizabeth Mary | 4 Jul 1966 | 86 | 2 | w 547 | ||||||||
| 970 | GREGORY | Frank Joyce | 8 Mar 1991 | 86 | 12 | |||||||||
| 1159 | GREGORY | Ivan George | 23 Nov 1991 | 82 | 15 | |||||||||
| 983 | GREGORY | Lewis | 6 Jan 1984 | 76 | 12 | |||||||||
| 971 | GREGORY | Morwenna | 19 Jun 1995 | 84 | 12 | |||||||||
| 1177 | HALL | Elizabeth | 12 Feb 1977 | 15 | w 1176 | |||||||||
| 1176 | HALL | Joseph | 6 Apr 1942 | 15 | h 1177 | |||||||||
| 618 | HARRINGTON | Ellen Bosustow | 1 Nov 1975 | 74 | 4 | w 617 | ||||||||
| 617 | HARRINGTON | George | 12 Dec 1944 | 49 | 4 | h 618 | ||||||||
| 689 | HARRIS | Charles + | 26 Oct 1897 | 37 | 5 | "third son of the late John Major HARRIS, Ninnis House, LELANT" | ||||||||
| 691 | HARRIS | Henry Major + | 10 Oct 1921 | 68 | 5 | s 690, b 689 | ||||||||
| 690 | HARRIS | John Major + | n | 5 | f 689, 691, 692, and 693 | |||||||||
| 693 | HARRIS | Margaret + | 23 Mar 1939 | 80 | 5 | d 690, sister 689, 691, 692 | ||||||||
| 692 | HARRIS | William Trevenna + | 15 Mar 1939 | 78 | 5 | s 690, b 689, 691, and 693 | ||||||||
| 482 | HARRY | Bessie | 15 Dec 1938 | 56 | 1 | w 480, m 481 | ||||||||
| 892 | HARRY | Elizabeth J | 14 Apr 1917 | 72 | 10 | w 891 | ||||||||
| 481 | HARRY | Isabel Victoria | 14 Jun 1932 | 18 | 1 | d 480, 482 | ||||||||
| 891 | HARRY | James | 20 Nov 1906 | 63 | 10 | h 892, s 889 and 890 | ||||||||
| 889 | HARRY | James B | 19 Aug 1886 | 82 | 10 | h 890, f 891 | ||||||||
| 890 | HARRY | Jane | 3 Jul 1899 | 85 | 10 | w 889, m 891 | ||||||||
| 480 | HARRY | Thomas | 2 Feb 1936 | 56 | 1 | h 482, f 481 | ||||||||
| 594 | HARVEY | Alma Kate | 5 Oct 1932 | 55 | 3 | w 595 | ||||||||
| 595 | HARVEY | Andrew | 25 Feb 1958 | 84 | 3 | h 594 | ||||||||
| 1049 | HARVEY | Grace | 13 Mar 2000 | 98 | 13 | w 1048 | ||||||||
| 597 | HARVEY | Leonard | 1905 | 1999 | 3 | |||||||||
| 1048 | HARVEY | William Leonard | 22 Feb 1971 | 67 | 13 | h 1049 | ||||||||
| 1028 | HAWES | Olive | 12 Feb 1978 | 82 | 13 | w 1029, m | ||||||||
| 1029 | HAWES | Stanley | 1 Jul 1982 | 83 | 13 | h 1028, f | ||||||||
| 3091 | HAWES | Stanley Russell | 25 April 2013 | 84 | 13 | s of 1028 and 1029 | ||||||||
| 1133 | HAWKER | Millicent | 1 May 1921 | 54 | 14 | died 21 Chestnut Road, PLYMOUTH | ||||||||
| 471 | HAWKEY | Ettie | 19 Mar 1865 | 25 Feb 1916 | 1 | |||||||||
| 1061 | HEALY | Edward Charles | 18 Oct 1893 | 2 Aug 1963 | 13 | (h 1062), "my parents" | ||||||||
| 1062 | HEALY | Rosalind | 4 Mar 1893 | 21 Nov 1984 | 13 | (w 1061), "my parents" | ||||||||
| 562 | HENDRA | Charles Henry | 22 May 1848 | 24 Jun 1908 | 3 | "late of SCORRIER," h 563 | ||||||||
| 563 | HENDRA | Mary Ann | 2 Sep 1851 | 1 Apr 1931 | 3 | w 562 | ||||||||
| 1145 | HICHENS | Dorothy Tregurtha | 29 Apr 1968 | 83 | 14 | "sister of the above," ie 1144 | ||||||||
| 1085 | HICHENS | Guineveve Mary | 14 Mar 1959 | 14 | w | |||||||||
| 1144 | HICHENS | Herbert N | 19 Jan 1960 | 14 | h 1143, "reverend" | |||||||||
| 1142 | HICHENS | Jane | 22 Aug 1926 | 80 | 14 | w 1141 | ||||||||
| 1143 | HICHENS | Julia | 19 Aug 1927 | 44 | 14 | w 1144 | ||||||||
| 1141 | HICHENS | William Charles | 17 Mar 1920 | 74 | 14 | h 1142 | ||||||||
| 1004 | HICKS | Elizabeth (Bessie) | 6 Apr 1941 | 77 | 12 | widow 1005, m, died Battery Mills, ST ERTH | ||||||||
| 1012 | HICKS | Janie | 29 Mar 1861 | 17 Jun 1938 | 12 | w 1011, m 1014, mother-in-law 1013 | ||||||||
| 1011 | HICKS | Obadiah | 23 Aug 1862 | 23 Mar 1929 | 12 | h 1012, f 1014, father-in-law 1013 | ||||||||
| 1005 | HICKS | W | n | 12 | h 1004, predeceased his wife | |||||||||
| 564 | HOCKIN | Mary | 26 Dec 1911 | 3 | ||||||||||
| 1160 | HODGE | Dennis | 1993 | 68 | 15 | |||||||||
| 591 | HODGKIN | Alfred | 24 Feb 1931 | 67 | 3 | The gravestone has sunk, nothing more than this can be seen | ||||||||
| 905 | HONEYCHURCH | Catherine | 17 Dec 1940 | 10 | no other data | |||||||||
| 1069 | HOOPER | Kenneth Douglas | 4 Sep 2000 | 83 | 13 | |||||||||
| 1068 | HOOPER | Vera Chalders | 14 Apr 1983 | 61 | 13 | nee GARBUTT | ||||||||
| 490 | HOSKING | Caroline | 9 May 1928 | 81 | 1 | w 489, m 491 | ||||||||
| 491 | HOSKING | Henry Richard | 9 Sep 1919 | 31 | 1 | s 489, 490, died in NATAL, last year digit is unclear | ||||||||
| 1153 | HOSKING | Isadora | 4 Nov 1941 | 65 | 14 | w 1152 | ||||||||
| 622 | HOSKING | Jane | 22 Sep 1956 | 78 | 4 | w 621 | ||||||||
| 1152 | HOSKING | John | 20 Sep 1918 | 51 | 14 | h 1153 | ||||||||
| 1137 | HOSKING | John | 4 Dec 1920 | 83 | 14 | h 1138 | ||||||||
